<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muellers Home &#187; Photography</title>
	<atom:link href="http://muellershome.com/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://muellershome.com/blog</link>
	<description>Everything about the Muellers</description>
	<lastBuildDate>Mon, 24 Jan 2011 04:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capitol Building in Nashville</title>
		<link>http://muellershome.com/blog/2011/01/23/capitol-building-in-nashville/</link>
		<comments>http://muellershome.com/blog/2011/01/23/capitol-building-in-nashville/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 04:03:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[TN Capitol]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/?p=206</guid>
		<description><![CDATA[Yes, I know it&#8217;s been a really long time since I&#8217;ve posted last. I&#8217;m going to continue to focus on images here in this blog. I&#8217;ve also installed a Shadowbox plugin that&#8217;ll make the image show up a bit better. Just click below on the image and a lightbox effect will be invoked. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I know it&#8217;s been a really long time since I&#8217;ve posted last. I&#8217;m going to continue to focus on images here in this blog. I&#8217;ve also installed a Shadowbox plugin that&#8217;ll make the image show up a bit better. Just click below on the image and a lightbox effect will be invoked.</p>
<p>This is an image of one of the state capitol buildings in Nashville, TN. It was taken on June 7, 2009 with a 18-200 Nikon lens on a D300 at 18mm, ISO 200 and 1/1,000 sec at ƒ5.6. I corrected the perspective a bit to make the buildings look straight. A little Topaz Adjust and increased a touch of Lucis plugin work, and that was all I did. </p>
<p>Comments?<div id="attachment_212" class="wp-caption aligncenter" style="width: 310px"><a href="http://muellershome.com/blog/wp-content/uploads/2011/01/DHM9415-web-rev2.jpg" rel="shadowbox[sbpost-206];player=img;" title="Tennessee Capitol Building in Nashville"><img src="http://muellershome.com/blog/wp-content/uploads/2011/01/DHM9415-web-rev2-300x199.jpg" alt="Tennessee Capitol Building in Nashville" title="Tennessee Capitol Building in Nashville" width="300" height="199" class="size-medium wp-image-212" /></a><p class="wp-caption-text">Tennessee Capitol Building in Nashville</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2011/01/23/capitol-building-in-nashville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Puttin&#8217; on the Ritz!</title>
		<link>http://muellershome.com/blog/2010/03/18/puttin-on-the-ritz/</link>
		<comments>http://muellershome.com/blog/2010/03/18/puttin-on-the-ritz/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:50:27 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/2010/03/18/puttin-on-the-ritz/</guid>
		<description><![CDATA[While on the HDR workshop with Trey Ratcliff in Austin, TX, in mid-January, we did a [cold] photowalk the first night. This image is a 5-image RAW HDR. First, tonemapped in Photomatix, then the rest of the processing was done in Photoshop. I used Topaz Adjust 4 to help mask in the brick details. First [...]]]></description>
			<content:encoded><![CDATA[<p>While on the HDR workshop with Trey Ratcliff in Austin, TX, in mid-January, we did a [cold] photowalk the first night. This image is a 5-image RAW HDR. First, tonemapped in Photomatix, then the rest of the processing was done in Photoshop. I used Topaz Adjust 4 to help mask in the brick details. First time I had done a night shot and with neon signs. Pretty fun, but a bit challenging to make it look right. Comments?</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2010/03/austin-ritz.jpg" rel="lightbox" width="500" height="726" alt="austin-ritz.jpg" style="border:2px #000000 solid;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2010/03/18/puttin-on-the-ritz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Images of the Driskill Hotel in Austin, TX</title>
		<link>http://muellershome.com/blog/2010/03/07/hdr-images-of-driskill-hotel-in-austin-tx/</link>
		<comments>http://muellershome.com/blog/2010/03/07/hdr-images-of-driskill-hotel-in-austin-tx/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:29:24 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/2010/03/07/hdr-images-of-driskill-hotel-in-austin-tx/</guid>
		<description><![CDATA[Ok, so I&#8217;m behind in posting. It&#8217;s been an incredibly busy couple of months. I needed a break from work stuff, so thought I&#8217;d process a couple images from my HDR (high dynamic range) workshop with Trey Ratcliff in Austin, TX in early January 2010. The workshop was held in the amazing Driskill Hotel. The [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I&#8217;m behind in posting. It&#8217;s been an incredibly busy couple of months. I needed a break from work stuff, so thought I&#8217;d process a couple images from my HDR (high dynamic range) workshop with <a href="http://www.stuckincustoms.com/" target="_blank" title="HDR Photography">Trey Ratcliff</a> in Austin, TX in early January 2010. The workshop was held in the amazing <a href="http://www.driskillhotel.com/" target="_blank" title="Driskill Hotel in Austin, TX">Driskill Hotel</a>. The weather was surprisingly cold, but had a great time regardless. I met some excellent photographers at the workshop and provided both inspiration and the realization for just how early in my photography journey I am. One of the participants came all the way from Norway for the workshop, which sold out in 10 minutes!</p>
<p>I&#8217;ll post a series of four images, all taken with my Nikon D300, using various lenses. All images started by being brought into Adobe Lightroom, then tonemapped in Photomatix, and finally the processing was completed in Adobe Photoshop. The first image below was taken from 7 RAW files using multiple exposures of a grand piano in the lobby bar of the Driskill Hotel. The exposure was pretty difficult due to the high variation of light from the bottom to the top of the image. There was a fair amount of Photoshop work to clean it up too.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2010/03/piano-blog.jpg" width="500" height="332" alt="piano-blog.jpg" style="border:2px #000000 solid;" /></p>
<p>The next image below was also in the Driskill Bar (hey, don&#8217;t get the wrong idea that I was spending a lot of time there), which is a stunning place. It was taken from 5 images. Interestingly enough, a couple of the images had people walking through the lobby. Given the long exposure they looked like a ghost trail, which was pretty easily removed in Photoshop. By the way, the tif file of this is about 60MB, so be glad this was in around 80K.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2010/03/bar-blog.jpg" width="500" height="332" alt="bar-blog.jpg" style="border:2px #000000 solid;" /></p>
<p>The Driskill is truly a beautiful place and a happy reminder of the elegance not found in hotels today. The HDR image below shows the magnificent lobby, again using 5 RAW images. The tile details were made more visible using the <a href="http://www.topazlabs.com/adjust/" target="_blank">Topaz Adjust</a> filter in Photoshop. No other part of the image used the Topaz filters.</p>
<p><img src="http://muellershome.com/blog/wp-content/uploads/2010/03/driskill-lobby-blog.jpg" width="500" height="706" alt="driskill-lobby-blog.jpg" style="border:2px #000000 solid;" /></p>
<p>The final image below for tonight is also in from the Driskill Hotel lobby, just a different spot and angle.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2010/03/driskill-lobby-blog1.jpg" width="500" height="711" alt="driskill-lobby-blog.jpg" style="border:2px #000000 solid;" /></p>
<p>I think these are a bit better than my previous HDR attempts as they look more realistic. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2010/03/07/hdr-images-of-driskill-hotel-in-austin-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Secrets of Great Food Photography</title>
		<link>http://muellershome.com/blog/2009/12/13/3-secrets-of-great-food-photography/</link>
		<comments>http://muellershome.com/blog/2009/12/13/3-secrets-of-great-food-photography/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:21:47 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/2009/12/13/3-secrets-of-great-food-photography/</guid>
		<description><![CDATA[Danielle makes some awesome tasting and looking desserts. She reads a blog that has the most amazing food photography. Sorry &#8211; don&#8217;t have it right now. Maybe Danielle can post a link in the comments. We started out this morning on a run to find almond flour, which we found at the Whole Foods store. [...]]]></description>
			<content:encoded><![CDATA[<p>Danielle makes some awesome tasting and looking desserts. She reads a blog that has the most amazing food photography. Sorry &#8211; don&#8217;t have it right now. Maybe Danielle can post a link in the comments. We started out this morning on a run to find almond flour, which we found at the Whole Foods store.</p>
<p>She made the these delicious macarons, which tasted really good. She claims that she failed that they weren&#8217;t supposed to look like this. I don&#8217;t know about that; what I do know was they looked delightful and tasted heavenly. Chocolate is always a good thing. After Danielle got done making them we decided it was time to try our hand at food photography.</p>
<p>The camera was set up so we could see the image up on the laptop screen right away, which was a huge advantage to making it easy to try different lighting techniques. first image was taken with the Nikon D300 and the 50mm <i>f</i>1.8 lens. We messed around with the lighting quite a bit. This was was done with using an <a href="http://www.bhphotovideo.com/c/search?Ntt=[su-800%20commander]&amp;N=0" target="_blank">SU-800 commander</a> on the D300, then used a SB-800 and <a href="http://www.bhphotovideo.com/c/product/570338-USA/Nikon_4807_SB_900_AF_Speedlight_i_TTL.html" target="_blank">SB-900</a>. The SB-900 had a <a href="http://www.honlphoto.com/servlet/the-22/Honl-Photo-1-fdsh-4-Speed/Detail" target="_blank">Honl grid</a> on it. We had a pretty small depth of field since I did have aperture at <i>f</i>1.8.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/12/Img0065.jpg" width="480" height="362" alt="Img0065.jpg" style="border:2px #000000 solid;" /></p>
<p>This next image below is a closeup of the same dessert. For this we used the <a href="http://www.bhphotovideo.com/c/product/352426-USA/Sigma_104306_150mm_f_2_8_EX_APO.html" target="_blank">Sigma 150mm f2.8 macro lens</a>. This one also has a short depth of field as the aperture was wide open at <i>f</i>2.8. We used a similar lighting scheme with both the SB-800 and SB-900. We were using a reflector too, but honestly I don&#8217;t remember if this image had it.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/12/Img0071.jpg" width="480" height="319" alt="Img0071.jpg" style="border:2px #000000 solid;" /></p>
<p>Last one for tonight are Danielle&#8217;s blueberry scones. We were kind of tired by this point and didn&#8217;t spend much time getting them set up (or maybe our hunger was getting the best of us). I went back to the 50mm <i>f</i>1.8 lens again. Similar lighting. Next time I do this I should get a photo of how the lights are set up.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/12/Img0101.jpg" width="480" height="297" alt="Img0101.jpg" style="border:2px #000000 solid;" /></p>
<p>Ok, so what are the 3 secrets? Well, they&#8217;re really not secrets, but it did make for a good title:</p>
<p>1. Start with a great subject.</p>
<p>2. Use a tripod with multiple light sources.</p>
<p>3. Use a tack sharp lens with a wide-open aperture, if you want a nice blurred bokeh.</p>
<p>I have a new-found respect for food photographers. Now I&#8217;d like to learn the right way to do this!</p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2009/12/13/3-secrets-of-great-food-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bridges of Madison County</title>
		<link>http://muellershome.com/blog/2009/11/29/bridges-of-madison-county/</link>
		<comments>http://muellershome.com/blog/2009/11/29/bridges-of-madison-county/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:40:25 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/2009/11/29/bridges-of-madison-county/</guid>
		<description><![CDATA[I grew up close to the Covered Bridges of Madison County near Des Moines, Iowa. Growing up I really didn&#8217;t appreciate them till after I&#8217;ve been away for quite a few years. Anyway, back in Iowa over Thanksgiving, we traveled to see the Bridges of Madison County. These are perfect for using HDR photography. The [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up close to the Covered Bridges of Madison County near Des Moines, Iowa. Growing up I really didn&#8217;t appreciate them till after I&#8217;ve been away for quite a few years. Anyway, back in Iowa over Thanksgiving, we traveled to see the Bridges of Madison County.</p>
<p>These are perfect for using HDR photography. The image directly below is of the Holliwell Covered Bridge, and was made by combining 9 individual shots using exposure bracketing. This bridge was built in 1880 and is the longest covered bridge in Madison County coming in at 122 feet. The Holliwell bridge was featured in the movie <i><a href="http://www.imdb.com/title/tt0112579/" target="_blank">Bridges of Madison Count</a>y</i>. It was renovated in 1995 at a cost of $225,000. Enjoy!</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/11/Holliwell-Bridge1.jpg" width="480" height="319" alt="Holliwell-Bridge.jpg" style="border:2px #000000 solid;" />&nbsp;&nbsp;</p>
<p>This next image below is another HDR image, but this one is just using 5 images. The name of this one is the Hogback Covered Bridge and was built in 1884. The length is 97 feet and it was renovated in 1992 for $118,810.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/11/hogback-madison-county1.jpg" width="480" height="318" alt="hogback-madison-county" style="border:2px #000000 solid;" /></p>
<p>This last one for today is a 5-image HDR taken inside the Hogback Covered Bridge. I really liked how the holes is the right side of the bridge shined light like a laser on the bridge floor and left side of the covered bridge. This light really wasn&#8217;t noticeable much when I took the shots. What do you think?</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/11/inside-hogback1.jpg" width="480" height="722" alt="inside-hogback.jpg" style="border:2px #000000 solid;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2009/11/29/bridges-of-madison-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Images at Collierville&#8217;s Square</title>
		<link>http://muellershome.com/blog/2009/11/22/hdr-images-at-colliervilles-square/</link>
		<comments>http://muellershome.com/blog/2009/11/22/hdr-images-at-colliervilles-square/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:17:33 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/2009/11/22/hdr-images-at-colliervilles-square/</guid>
		<description><![CDATA[It was a great morning to walk around the Collierville Square (Collierville, TN) and take a few HDR images. The first one below is of the little cabin on the square. It is all decked out for Christmas. We&#8217;ll have to go one night to see the lights on. You can see more images from [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great morning to walk around the Collierville Square (Collierville, TN) and take a few HDR images. The first one below is of the little cabin on the square. It is all decked out for Christmas. We&#8217;ll have to go one night to see the lights on. You can see more images from this morning at: <a href="http://www.photodean.com/collierville" target="_blank" title="PhotoDean">http://www.PhotoDean.com/collierville</a>.</p>
<p><img src="http://muellershome.com/blog/wp-content/uploads/2009/11/cabin.jpg" width="480" height="318" alt="cabin.jpg" style="border:2px #000000 solid;" /></p>
<p>The next image below is of the front of a locomotive. Used the 70-200 zoom on a tripod. 5 RAW photos merged into Photomatix, then a little clean up in Photoshop.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/11/Collierville-Train.jpg" width="480" height="318" alt="Collierville Train.jpg" style="border:2px #000000 solid;" /></p>
<p>The last one I&#8217;ll put up for now is of the gigantic wheels of the locomotive. This time I used the 12-24 zoom. As above, I had 5 RAW images merged into Photomatix, then a little tweaking in Photoshop.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/11/tran-angle1.jpg" width="480" height="722" alt="tran-angle1.jpg" style="border:2px #000000 solid;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2009/11/22/hdr-images-at-colliervilles-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car on a Boat</title>
		<link>http://muellershome.com/blog/2009/11/18/car-on-a-boat/</link>
		<comments>http://muellershome.com/blog/2009/11/18/car-on-a-boat/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:02:51 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/2009/11/18/car-on-a-boat/</guid>
		<description><![CDATA[What you say? A car on a boat? Actually, the boat is the Freedom of the Seas and the car was on the Promenade. It&#8217;s a RAW image that I did a pseudo HDR processing by taking into Photomatix and tone mapped. It really brought out the shadow detail. The processing also brought out the [...]]]></description>
			<content:encoded><![CDATA[<p>What you say? A car on a boat? Actually, the boat is the Freedom of the Seas and the car was on the Promenade. It&#8217;s a RAW image that I did a pseudo HDR processing by taking into Photomatix and tone mapped. It really brought out the shadow detail.</p>
<p>The processing also brought out the grunge look. Some like it and some don&#8217;t. What do you think? The bottom image is the untouched original.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/11/car1.jpg" width="480" height="318" alt="car.jpg" style="border:2px #000000 inset;" /></p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/11/car.jpg" width="480" height="319" alt="car.jpg" style="border:2px #000000 inset;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2009/11/18/car-on-a-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevard County Sheriff&#8217;s Boat</title>
		<link>http://muellershome.com/blog/2009/11/17/brevard-county-sheriffs-boat/</link>
		<comments>http://muellershome.com/blog/2009/11/17/brevard-county-sheriffs-boat/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:57:46 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/2009/11/17/brevard-county-sheriffs-boat/</guid>
		<description><![CDATA[As we were leaving Port Canaveral during our June 2009 cruise, I was standing out on the balcony (with camera, of course) and saw an interesting view of the Brevard County Sheriff&#8217;s boat. I won&#8217;t give all the details here, other than to say it was shot in RAW, then brought into Photoshop, used the [...]]]></description>
			<content:encoded><![CDATA[<p>As we were leaving Port Canaveral during our June 2009 cruise, I was standing out on the balcony (with camera, of course) and saw an interesting view of the Brevard County Sheriff&#8217;s boat. I won&#8217;t give all the details here, other than to say it was shot in RAW, then brought into Photoshop, used the Topaz Adjust filters, and ended up with this.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/11/boat.jpg" width="480" height="723" alt="boat.jpg" style="border:2px #000000 solid;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2009/11/17/brevard-county-sheriffs-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View of St. John</title>
		<link>http://muellershome.com/blog/2009/09/17/view-of-st-john/</link>
		<comments>http://muellershome.com/blog/2009/09/17/view-of-st-john/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:58:17 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/2009/09/17/view-of-st-john/</guid>
		<description><![CDATA[Our cruise late June of this year included a stop at St. Thomas, where we took a side trip to St. John. I had about an hour to triage e-mails, which was good. This photo was taken from a roadside stop in St. John, looking over a bay and up at some beautiful homes. The [...]]]></description>
			<content:encoded><![CDATA[<p>Our cruise late June of this year included a stop at St. Thomas, where we took a side trip to St. John. I had about an hour to triage e-mails, which was good.</p>
<p>This photo was taken from a <a href="http://maps.google.com/maps?q=18.33483667,-64.79378500&amp;spn=0.001,0.001&amp;t=k&amp;hl=en" target="_blank">roadside stop</a> in St. John, looking over a bay and up at some beautiful homes. The D300 was set at ISO 200 and the exposure was 1/250 second at f/11 at 200mm.</p>
<p>We really had a great time on this side trip from our cruise. We saw some of the most amazing beaches I&#8217;ve ever seen. If I&#8217;m ambitious, I&#8217;ll post a few more photos soon (whatever that means).</p>
<p>We were very happy we didn&#8217;t go on another side trip in St. Thomas. One of the trips went on an open bus tour that had an accident. Lots of injuries and the Freedom of the Seas was delayed from leaving the port in St. Thomas. <a href="http://www.usatoday.com/travel/cruises/item.aspx?type=blog&amp;ak=68493398.blog" target="_blank">Click here</a> for the article in the USA Today about the accident.</p>
<p>
<img src="http://muellershome.com/blog/wp-content/uploads/2009/09/dhm9756-rev.jpg" width="480" height="319" alt="_DHM9756_rev.jpg" style="margin-top:5px; border:2px #000000 solid;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2009/09/17/view-of-st-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailboats at Grand Harbor Marina</title>
		<link>http://muellershome.com/blog/2009/09/16/sailboats-at-grand-harbor-marina/</link>
		<comments>http://muellershome.com/blog/2009/09/16/sailboats-at-grand-harbor-marina/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:27:16 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Grand Harbor]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/2009/09/16/sailboats-at-grand-harbor-marina/</guid>
		<description><![CDATA[<p>The photo below was taken at Grand Harbor Marina in Pickwick, TN in mid-May 2009. ... I'd like to put together a whole gallery of boat and marina photos -- I have hundreds of them!</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It had been quite a while since I had been back to Grand Harbor. The photo below was taken at <a href="http://www.gograndharbor.com" target="_blank" title="Grand Harbor Marina and Condominiums">Grand Harbor Marina</a> in Pickwick, TN in mid-May 2009. Some when I have time (when would that be?) I&#8217;d like to put together a whole gallery of boat and marina photos &#8212; I have hundreds of them!<img src="http://muellershome.com/blog/wp-content/uploads/2009/09/sailboat.jpg" width="480" height="319" alt="sailboat.jpg" style="margin-top:5px; border:1px #000000 solid;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2009/09/16/sailboats-at-grand-harbor-marina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

