<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muellers Home &#187; Rhodes College</title>
	<atom:link href="http://muellershome.com/blog/category/rhodes-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://muellershome.com/blog</link>
	<description>Everything about the Muellers</description>
	<lastBuildDate>Thu, 08 Mar 2012 02:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Outstanding Individual Efforts in SCAC Softball</title>
		<link>http://muellershome.com/blog/2007/04/25/outstanding-individual-efforts-in-scac-softball/</link>
		<comments>http://muellershome.com/blog/2007/04/25/outstanding-individual-efforts-in-scac-softball/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 01:37:56 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Rhodes College]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/?p=23</guid>
		<description><![CDATA[The SCAC website has some posted some great references about two Rhodes softball players. Since their website apparently masks the URLs for individual pages, I&#8217;ll post below a couple of comments posted. Other outstanding individual performances in the SCAC: First-year catcher Rebakah Moore of Rhodes went 3-for-10 with a home run and three RBI as [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.scac-online.org" target="_blank">SCAC website</a> has some posted some great references about two Rhodes softball players.  Since their website apparently masks the URLs for individual pages, I&#8217;ll post below a couple of comments posted. </p>
<p>Other outstanding individual performances in the SCAC:<br />
First-year catcher <b>Rebakah Moore</b> of Rhodes went 3-for-10 with a home run and three RBI as the Lynx went 3-1 against Centre. In Saturdayâ€™s second game, Moore broke Rhodesâ€™ single-season home run record with her ninth dinger of the year, providing the only run the Lynx needed as they won the game 1-0. In Sundayâ€™s second game, Moore was 2-for-3 with two RBI to lead the Lynx to a 5-3 win. Moore had a .500 on-base percentage for the weekend, drawing four walks.</p>
<p>Other outstanding individual performances in the SCAC:<br />
Junior pitcher <b>Rachel Austin</b> of Rhodes posted a record of 2-1 this past week, helping the Lynx in securing second place in the SCAC East Division. Austin threw two complete games against Centre this weekend &#8211; a four-hit shutout on Saturday and a nine-inning shutout on Sunday. She struck out eight total and walked just one. Her lone loss came against Division II Christian Brothers University &#8211; when she allowed six runs (three earned) against the Bucs. Austin pitched 19.0 total innings on the week and gave up just the three earned runs. For the season, Austin is 7-5 with a 3.53 ERA.</p>
<p>Congratulations ladies &#8212; win it all in San Antonio!</p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2007/04/25/outstanding-individual-efforts-in-scac-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhodes Softball Completes Regular Season with 23-13 Record!</title>
		<link>http://muellershome.com/blog/2007/04/25/rhodes-softball-completes-regular-season-with-23-13-record/</link>
		<comments>http://muellershome.com/blog/2007/04/25/rhodes-softball-completes-regular-season-with-23-13-record/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 01:08:04 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Rhodes College]]></category>

		<guid isPermaLink="false">http://muellershome.com/blog/?p=22</guid>
		<description><![CDATA[The Rhodes Softball team finishes the regular season with a 23-13 record, which is the 2nd most wins in the Lynx history! Rachel Austin put in a &#8220;stellar performance&#8221;, pitching her first shutout of the season. You can read all the details here. Congratulations &#8212; we are really proud of your great team effort. Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Rhodes Softball team finishes the regular season with a 23-13 record, which is the 2nd most wins in the Lynx history!  Rachel Austin put in a &#8220;stellar performance&#8221;, pitching her first shutout of the season. You can read all the details <a href="http://www.rhodes.edu/athletics/softball/2007_results/ARTICLE_CENTRE.html" target="_blank">here</a>.</p>
<p>Congratulations &#8212; we are really proud of your great team effort.  Let&#8217;s all support them in their game Friday, April 27th, in the first round of the SCAC tournament in San Antonio, TX.  Show them what the Lynx are all about!</p>
]]></content:encoded>
			<wfw:commentRss>http://muellershome.com/blog/2007/04/25/rhodes-softball-completes-regular-season-with-23-13-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

